| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Glenn | Penn | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.973 | 541 |
| Tyler Servais | Princeton | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.486 | 206 |
| Ian Happ |
Cincinnati | 43 | 180 | 149 | 25 | 49 | 12 | 1 | 4 | 26 | 25 | 32 | 8 | 4 | 0.329 | 0.433 | 0.503 | 0.936 | 0.443 | 176 |
| Anthony Hermelyn | Oklahoma | 33 | 118 | 99 | 20 | 32 | 3 | 0 | 1 | 10 | 14 | 13 | 0 | 2 | 0.323 | 0.414 | 0.384 | 0.798 | 0.399 | 146 |
| Robert Youngdahl | Notre Dame | 7 | 30 | 28 | 6 | 9 | 3 | 0 | 0 | 5 | 2 | 10 | 1 | 0 | 0.321 | 0.367 | 0.429 | 0.796 | 0.381 | 133 |
| Joe McCarthy |
Southern New Hampshire | 14 | 60 | 48 | 7 | 14 | 3 | 0 | 0 | 6 | 9 | 8 | 4 | 2 | 0.292 | 0.417 | 0.354 | 0.771 | 0.393 | 142 |
| Sal Annunziata | Seton Hall | 33 | 134 | 120 | 22 | 31 | 6 | 0 | 5 | 21 | 13 | 38 | 0 | 1 | 0.258 | 0.336 | 0.433 | 0.769 | 0.366 | 123 |
| Brendon Sanger | FAU | 32 | 122 | 100 | 10 | 26 | 8 | 0 | 1 | 14 | 20 | 24 | 1 | 1 | 0.260 | 0.388 | 0.370 | 0.758 | 0.382 | 134 |
| Danny Zardon | LSU | 28 | 111 | 95 | 17 | 29 | 5 | 0 | 0 | 12 | 14 | 22 | 2 | 0 | 0.305 | 0.391 | 0.358 | 0.749 | 0.376 | 130 |
| C.J. Hinojosa | Texas | 24 | 101 | 87 | 13 | 23 | 2 | 1 | 3 | 20 | 7 | 13 | 5 | 1 | 0.264 | 0.310 | 0.414 | 0.724 | 0.335 | 102 |
| Kyle Barrett | Kentucky | 34 | 129 | 120 | 22 | 38 | 3 | 1 | 0 | 6 | 7 | 24 | 10 | 1 | 0.317 | 0.359 | 0.358 | 0.717 | 0.353 | 114 |
| Matt Gonzalez | Georgia Tech | 32 | 135 | 126 | 18 | 35 | 4 | 0 | 4 | 22 | 4 | 31 | 4 | 3 | 0.278 | 0.311 | 0.405 | 0.716 | 0.336 | 102 |
| Cavan Biggio |
Notre Dame | 21 | 80 | 66 | 12 | 15 | 2 | 1 | 1 | 5 | 12 | 23 | 0 | 0 | 0.227 | 0.342 | 0.333 | 0.675 | 0.340 | 105 |
| Craig Aikin | Oklahoma | 20 | 79 | 68 | 11 | 19 | 0 | 0 | 1 | 13 | 8 | 9 | 3 | 0 | 0.279 | 0.346 | 0.324 | 0.670 | 0.334 | 101 |
| Alex Perez | Virginia Tech | 7 | 25 | 19 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 0.211 | 0.400 | 0.263 | 0.663 | 0.364 | 122 |
| Angelo Amendolare | Jacksonville | 35 | 124 | 108 | 13 | 30 | 3 | 0 | 0 | 13 | 11 | 21 | 15 | 2 | 0.278 | 0.352 | 0.306 | 0.658 | 0.334 | 101 |
| Kenny Towns | UVA | 17 | 57 | 52 | 7 | 13 | 2 | 0 | 0 | 4 | 3 | 15 | 2 | 1 | 0.250 | 0.304 | 0.288 | 0.592 | 0.296 | 75 |
| Matt Winn | VMI | 24 | 88 | 72 | 8 | 13 | 2 | 0 | 0 | 4 | 15 | 30 | 0 | 1 | 0.181 | 0.330 | 0.208 | 0.538 | 0.300 | 78 |
| Skye Bolt |
UNC | 32 | 132 | 111 | 16 | 22 | 3 | 0 | 0 | 11 | 15 | 28 | 11 | 1 | 0.198 | 0.288 | 0.225 | 0.513 | 0.264 | 53 |
| Jordan Tarsovich | VMI | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -129 |
| Guy Davidson | Wesleyan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -129 |