| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Glavine | Auburn | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 9.00 | — | 1.47 | 91 |
| Tommy Sheehan | Notre Dame | 3 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.67 | 9.00 | 3.00 | 4.47 | 274 |
| Carson Spiers |
Clemson | 7 | 0 | 1 | 1 | 0 | 10.7 | 5 | 1 | 1 | 6 | 5 | 0 | 0.84 | 1.03 | 4.22 | 5.06 | 4.22 | 490 |
| Adam Laskey | Duke | 6 | 5 | 5 | 0 | 0 | 30.3 | 19 | 5 | 4 | 11 | 26 | 1 | 1.19 | 0.99 | 7.71 | 3.26 | 3.47 | 346 |
| Cal Coughlin | TCU | 4 | 0 | 0 | 0 | 0 | 5.7 | 4 | 1 | 1 | 0 | 4 | 0 | 1.59 | 0.71 | 6.35 | — | 2.59 | 259 |
| TJ Sikkema | Missouri | 5 | 5 | 1 | 3 | 0 | 31.3 | 23 | 6 | 6 | 8 | 23 | 0 | 1.72 | 0.99 | 6.61 | 2.30 | 2.96 | 239 |
| Nick Mikolajchak | Sam Houston St | 9 | 0 | 1 | 0 | 2 | 14.7 | 16 | 3 | 3 | 2 | 20 | 1 | 1.84 | 1.23 | 12.27 | 1.23 | 2.04 | 224 |
| Tyler Dyson | Florida | 4 | 4 | 2 | 1 | 0 | 19.0 | 12 | 5 | 5 | 9 | 23 | 1 | 2.37 | 1.11 | 10.89 | 4.26 | 3.47 | 174 |
| Matthew Canterino | Rice | 5 | 5 | 2 | 1 | 0 | 24.3 | 16 | 8 | 7 | 10 | 29 | 1 | 2.59 | 1.07 | 10.73 | 3.70 | 3.22 | 159 |
| Ian Koch | Western Illinois | 10 | 0 | 1 | 1 | 1 | 23.7 | 13 | 8 | 7 | 12 | 22 | 1 | 2.66 | 1.06 | 8.37 | 4.56 | 3.81 | 155 |
| Mitchell Miller | Clemson | 11 | 1 | 1 | 1 | 0 | 21.3 | 14 | 8 | 7 | 9 | 28 | 1 | 2.95 | 1.08 | 11.81 | 3.80 | 3.42 | 140 |
| Logan Rinehart | Cal Baptist | 11 | 0 | 1 | 0 | 0 | 15.0 | 10 | 6 | 5 | 4 | 16 | 0 | 3.00 | 0.93 | 9.60 | 2.40 | 2.34 | 137 |
| Daniel Metzdorf | Boston College | 2 | 0 | 0 | 0 | 0 | 5.3 | 4 | 2 | 2 | 5 | 3 | 0 | 3.38 | 1.69 | 5.06 | 8.44 | 5.17 | 122 |
| Spencer Strider |
Clemson | 6 | 5 | 2 | 2 | 0 | 26.7 | 22 | 12 | 10 | 19 | 28 | 2 | 3.38 | 1.54 | 9.45 | 6.41 | 4.71 | 122 |
| Mitchell Stone | Oklahoma St | 7 | 6 | 0 | 2 | 0 | 29.3 | 31 | 12 | 11 | 16 | 28 | 1 | 3.38 | 1.60 | 8.59 | 4.91 | 4.05 | 122 |
| Brent Killam | Georgetown | 10 | 0 | 1 | 1 | 0 | 18.3 | 17 | 7 | 7 | 8 | 22 | 0 | 3.44 | 1.36 | 10.80 | 3.93 | 2.70 | 120 |
| Patrick McGowan | Holy Cross | 9 | 5 | 2 | 1 | 0 | 30.3 | 28 | 16 | 14 | 11 | 28 | 2 | 4.15 | 1.29 | 8.31 | 3.26 | 3.67 | 99 |
| Pete Hamot | Lewis | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 4.50 | 2.00 | 13.50 | 4.50 | 8.47 | 91 |
| Scott Politz | Yale | 6 | 6 | 2 | 2 | 0 | 29.3 | 32 | 15 | 15 | 7 | 22 | 2 | 4.60 | 1.33 | 6.75 | 2.15 | 3.98 | 89 |
| Declan Cronin |
Holy Cross | 5 | 0 | 0 | 0 | 0 | 3.7 | 6 | 2 | 2 | 3 | 2 | 0 | 4.91 | 2.45 | 4.91 | 7.36 | 4.82 | 84 |
| Jack Little |
Stanford | 8 | 0 | 1 | 1 | 4 | 8.3 | 10 | 5 | 5 | 1 | 18 | 0 | 5.40 | 1.32 | 19.44 | 1.08 | -0.51 | 76 |
| Taylor Wilkes | Kennesaw St | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 5 | 5 | 1 | 6.00 | 2.33 | 15.00 | 15.00 | 9.47 | 69 |
| AJ Block | Washington St | 10 | 0 | 1 | 1 | 1 | 12.7 | 17 | 11 | 9 | 8 | 20 | 3 | 6.39 | 1.97 | 14.21 | 5.68 | 5.28 | 64 |
| Owen Lamon | Georgetown | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 9.00 | 2.50 | 9.00 | 4.50 | 9.47 | 46 |
| William Ethridge | Mississippi | 4 | 2 | 0 | 1 | 0 | 9.7 | 17 | 11 | 10 | 3 | 9 | 1 | 9.31 | 2.07 | 8.38 | 2.79 | 3.88 | 44 |
| Zach Stromberg | Boston College | 2 | 0 | 0 | 0 | 0 | 1.3 | 4 | 2 | 2 | 1 | 2 | 0 | 13.50 | 3.75 | 13.50 | 6.75 | 2.70 | 31 |