| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Chenault | UNC-Wilmington | 3 | 0 | 1 | 0 | 0 | 7.7 | 2 | 0 | 0 | 1 | 6 | 0 | 0.00 | 0.39 | 7.04 | 1.17 | 2.14 | 642 |
| Joseph Williams | Pomona-Pitzer | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 | 1.50 | 20.25 | 13.50 | 3.31 | 108 |
| Ryan Bruno | Stanford | 4 | 0 | 0 | 0 | 2 | 3.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0.00 | 1.00 | 21.00 | — | -1.36 | 250 |
| Jackson Kelley | Mercer | 5 | 0 | 2 | 0 | 1 | 16.0 | 11 | 3 | 1 | 2 | 25 | 0 | 0.56 | 0.81 | 14.06 | 1.13 | 0.75 | 670 |
| Cam Schuelke | Mississippi State | 11 | 0 | 5 | 0 | 3 | 22.3 | 16 | 4 | 2 | 7 | 19 | 1 | 0.81 | 1.03 | 7.66 | 2.82 | 3.67 | 463 |
| Isaiah Coupet | Ohio St | 4 | 0 | 2 | 0 | 0 | 10.3 | 5 | 1 | 1 | 2 | 8 | 0 | 0.87 | 0.68 | 6.97 | 1.74 | 2.92 | 431 |
| Kade Morris |
Nevada | 3 | 3 | 1 | 0 | 0 | 16.7 | 11 | 2 | 2 | 6 | 9 | 1 | 1.08 | 1.02 | 4.86 | 3.24 | 4.27 | 347 |
| Kenya Huggins | Chipola | 2 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 1 | 4 | 8 | 0 | 1.50 | 1.33 | 12.00 | 6.00 | 2.64 | 250 |
| Joseph Whitman | Kent St | 2 | 2 | 0 | 0 | 0 | 5.7 | 4 | 2 | 1 | 2 | 5 | 0 | 1.59 | 1.06 | 7.94 | 3.18 | 3.13 | 236 |
| Tyler Bosma | Kentucky | 4 | 4 | 0 | 0 | 0 | 16.0 | 13 | 6 | 3 | 9 | 14 | 1 | 1.69 | 1.38 | 7.88 | 5.06 | 4.06 | 222 |
| William Privette | Col of Charleston | 6 | 0 | 2 | 0 | 0 | 10.3 | 7 | 2 | 2 | 5 | 13 | 0 | 1.74 | 1.16 | 11.32 | 4.35 | 2.24 | 216 |
| Ben Johnson | Georgia Southern | 9 | 3 | 0 | 1 | 0 | 21.3 | 18 | 6 | 5 | 13 | 18 | 0 | 2.11 | 1.45 | 7.59 | 5.48 | 3.45 | 178 |
| Tj Brock | Ohio St | 8 | 0 | 0 | 1 | 4 | 8.3 | 3 | 3 | 2 | 2 | 15 | 0 | 2.16 | 0.60 | 16.20 | 2.16 | 0.78 | 174 |
| Harrison Cohen | George Washington | 9 | 8 | 3 | 3 | 0 | 35.7 | 33 | 14 | 11 | 11 | 25 | 3 | 2.78 | 1.23 | 6.31 | 2.78 | 4.01 | 135 |
| Will Jacobsen | Harvard | 11 | 0 | 2 | 0 | 0 | 22.0 | 17 | 7 | 7 | 8 | 20 | 2 | 2.86 | 1.14 | 8.18 | 3.27 | 4.45 | 131 |
| Joseph Gieg | Boston College | 9 | 0 | 1 | 1 | 1 | 18.0 | 12 | 6 | 6 | 6 | 14 | 3 | 3.00 | 1.00 | 7.00 | 3.00 | 5.25 | 125 |
| Daniel Brooks | Col of Charleston | 9 | 5 | 0 | 1 | 0 | 23.0 | 14 | 8 | 8 | 15 | 25 | 1 | 3.13 | 1.26 | 9.78 | 5.87 | 3.92 | 120 |
| Tyler Johnson |
Baylor | 9 | 3 | 0 | 3 | 0 | 21.7 | 15 | 18 | 12 | 15 | 19 | 2 | 4.98 | 1.38 | 7.89 | 6.23 | 5.11 | 75 |
| Jaylen Paden | Georgia Southern | 6 | 1 | 0 | 0 | 0 | 6.7 | 4 | 6 | 4 | 10 | 4 | 0 | 5.40 | 2.10 | 5.40 | 13.50 | 7.49 | 69 |
| Zach Chappell | UCF | 8 | 2 | 0 | 1 | 0 | 11.3 | 12 | 10 | 7 | 8 | 5 | 0 | 5.56 | 1.76 | 3.97 | 6.35 | 5.61 | 67 |
| Dalton Rogers | Southern Mississippi | 2 | 2 | 0 | 0 | 0 | 6.3 | 1 | 4 | 4 | 3 | 8 | 0 | 5.68 | 0.63 | 11.37 | 4.26 | 2.68 | 66 |
| Ethan Mishra | VCU | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 2 | 2 | 1 | 6.00 | 2.00 | 6.00 | 6.00 | 8.31 | 63 |
| Mark McLaughlin | Tennessee | 4 | 0 | 0 | 0 | 0 | 4.3 | 4 | 3 | 3 | 5 | 5 | 1 | 6.23 | 2.08 | 10.38 | 10.38 | 7.50 | 60 |
| Adam Boucher | Duke | 7 | 4 | 0 | 1 | 0 | 15.3 | 11 | 14 | 11 | 18 | 16 | 2 | 6.46 | 1.89 | 9.39 | 10.57 | 6.84 | 58 |
| Chris Stuart | Texas | 2 | 0 | 1 | 0 | 0 | 1.3 | 1 | 1 | 1 | 1 | 2 | 0 | 6.75 | 1.50 | 13.50 | 6.75 | 2.54 | 56 |
| Christian Little | LSU | 5 | 2 | 1 | 1 | 0 | 11.7 | 13 | 9 | 9 | 5 | 13 | 3 | 6.94 | 1.54 | 10.03 | 3.86 | 6.22 | 54 |
| Cameron Wagoner | Eastern Michigan | 7 | 0 | 0 | 0 | 0 | 10.0 | 13 | 11 | 8 | 4 | 13 | 1 | 7.20 | 1.70 | 11.70 | 3.60 | 4.11 | 52 |
| Matt Joyce | Coastal Carolina | 2 | 1 | 0 | 1 | 0 | 5.0 | 8 | 4 | 4 | 1 | 7 | 1 | 7.20 | 1.80 | 12.60 | 1.80 | 3.71 | 52 |
| Carson Swilling | South Alabama | 6 | 2 | 0 | 1 | 0 | 12.3 | 12 | 11 | 11 | 10 | 6 | 2 | 8.03 | 1.78 | 4.38 | 7.30 | 7.13 | 47 |
| Cole McNamee | Georgia Tech | 3 | 1 | 1 | 0 | 0 | 5.3 | 7 | 6 | 5 | 5 | 7 | 1 | 8.44 | 2.25 | 11.81 | 8.44 | 5.95 | 44 |
| Max Meier | Stanford | 8 | 0 | 0 | 0 | 0 | 9.3 | 17 | 12 | 12 | 6 | 7 | 1 | 11.57 | 2.46 | 6.75 | 5.79 | 5.14 | 32 |
| Noah Short | West Virginia | 3 | 0 | 0 | 1 | 0 | 1.7 | 5 | 6 | 6 | 3 | 1 | 1 | 32.40 | 4.80 | 5.40 | 16.20 | 18.60 | 12 |
| Michael Portela | Gardner-Webb | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |