Mark Loretta

Mark LorettaMLB

School
Northwestern
Born
1971-08-14
Hometown
Arcadia, CA
Bats / Throws
R/R
Height / Weight
6-0 · 200
Drafted
1993 · Rd 7 (#207 overall) · Milwaukee Brewers

Cape League Batting (expand stats for Game Logs)

1991 — Falmouth · Northwestern
1992 — Falmouth · Northwestern
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 1991
Season Total 167 152 23 34 43 5 2 0 12 2 2 1 10 0 14 1 6 2 0.224 0.273 0.283 0.556 — —
▸ 1992
Season Total 165 165 22 46 50 4 0 0 11 9 1 4 16 0 8 12 10 7 0.279 0.279 0.303 0.582 — —

Cape League Pitching (expand stats for Game Logs)

1991 — Falmouth · Northwestern
Date Team Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
▸ 1991
Season Total  0-0 0 0.1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0.00 — 27.00 — — 26

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
1994AA El PasoMilwaukee Brewers 77346302 5095120 136038 2708 5 2 0 0 0 0.315 0.369 0.397 0.766 —
1995MLB Milwaukee BrewersMilwaukee Brewers 195650 131319 3013 401 1 1 0 0 0 0.260 0.327 0.380 0.707 0.286
1996MLB Milwaukee BrewersMilwaukee Brewers 73170154 204349 30113 1402 1 0 0 0 0 0.279 0.339 0.318 0.657 0.304
1997MLB Milwaukee BrewersMilwaukee Brewers 132482418 56120162 175547 4705 5 2 0 0 0 0.287 0.354 0.388 0.742 0.317
1998MLB Milwaukee BrewersMilwaukee Brewers 140491434 55137184 290654 4209 6 7 0 0 0 0.316 0.382 0.424 0.806 0.340
1999MLB Milwaukee BrewersMilwaukee Brewers 153664587 93170229 345567 5204 1 10 0 0 0 0.290 0.354 0.390 0.744 0.312
2000MLB Milwaukee BrewersMilwaukee Brewers 91399352 4999143 211740 37380 3 1 1 8 9 0.281 0.350 0.406 0.756 0.299
2001MLB Milwaukee BrewersMilwaukee Brewers 102429384 40111135 142229 28461 2 7 3 7 6 0.289 0.346 0.352 0.698 0.322
2002MLB 2 Teams2 Teams 107329283 3386116 180427 32371 1 5 3 6 7 0.304 0.381 0.410 0.791 0.335
2003MLB San Diego PadresSan Diego Padres 154653589 74185260 2841372 54625 4 3 4 3 17 0.314 0.372 0.441 0.813 0.332
2004MLB San Diego PadresSan Diego Padres 154707620 108208307 4721676 58455 3 9 16 4 10 0.335 0.391 0.495 0.886 0.334
2005MLB San Diego PadresSan Diego Padres 105463404 54113140 161338 45348 4 8 4 2 11 0.280 0.360 0.347 0.707 0.296
2006MLB Boston Red SoxBoston Red Sox 155703635 75181229 330559 49634 1 12 5 2 16 0.285 0.345 0.361 0.706 0.308
2007MLB Houston AstrosHouston Astros 133511460 52132171 232441 44411 2 3 1 3 15 0.287 0.352 0.372 0.724 0.308
2008MLB Houston AstrosHouston Astros 101297261 2773100 150438 29300 0 2 5 0 9 0.280 0.350 0.383 0.733 0.297
2009MLB Los Angeles DodgersLos Angeles Dodgers 107204181 194250 80025 20211 1 1 2 0 6 0.232 0.309 0.276 0.585 0.259
1995–2009 MLB Career (15 yrs) 172665585812 76817132294 3092276629 55541747 35 71 44 35 106 0.295 0.361 0.395 0.756 —
1994 AA Career (1 yr) 77346302 5095120 136038 2708 5 2 0 0 0 0.315 0.375 0.397 0.772 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
1994AA El PasoMilwaukee Brewers 100.0 011 100 000 — — —
2001MLB Milwaukee BrewersMilwaukee Brewers 101.0 100 120 000 0.00 2.00 18.00
2009MLB Los Angeles DodgersLos Angeles Dodgers 100.1 000 000 000 0.00 — —
2001–2009 MLB Career (2 yrs) 201.1 100 120 000 0.00 1.50 13.50
1994 AA Career (1 yr) 100.0 011 100 000 — — —